Feature | 7” | 10.1” | 15.6” | 21.5” | 27” |
---|---|---|---|---|---|
O.S. | Linux Debian 10/11 | ||||
Application software | Kreo HMI | ||||
Display Size | 1024 x 600 | 1280 x 800 | 1366 x 768 1920 x 1080 |
1920 x 1080 | 1920 x 1080 |
Display Technology | TFT | ||||
Touch Technology | Capacitive | ||||
Bezel / Chassis | Aluminium | ||||
Processor | RK3568 (Quad-core A55) | RK3399 (Dual-core A72 + Quad-core A53) | |||
RAM | 4GB DDR4 | 2GB DDR4 | |||
Mass storage | 16GB eMMC | ||||
Ethernet | 2×1Gb | 1×1Gb + 1×100Mb | |||
Wi-Fi | 2.4 / 5GHz (Client) | ||||
USB Port | 1×USB 3.0 + 1×USB 2.0 | ||||
Power Supply | 12 – 32V DC | ||||
Power Consumption | 10W | 12W | 18W | 28W | 28W |
Operating Temp. | -10°C ~ 60°C | ||||
Storage Temp. | -20°C ~ 70°C | ||||
Humidity | <90% (non-condensing) | ||||
Dimensions (mm) | 191.6 x 121.6 x 34.5 | 269 x 190 x 42 | 402.4 x 251.7 x 45 | 546.4 x 337.9 x 50.5 | 669 x 406 x 50.5 |
Cut-out (mm) | 180 x 112 | 258.5 x 179.5 | 390 x 239 | 531 x 323 | 652 x 389 |
Weight | 2KG | 5KG | 6.5KG | 8KG | 10KG |
Protection | IP66 front - UL Type 4X and Type 12 | ||||
Certifications |
CE - RED (2014/53/EU): Safety: EN 62368-1:2020 + A11:2020 Health: EN 62311:2020 EMC: ETSI EN 301 489-1 V2.2.3 :2019, ETSI EN 301 489-17 V3.2.4 :2020 Radio: ETSI EN 300 328 V2.2.2 :2019, ETSI EN 301 893 V2.1.1 :2017 UL 61010 ATEX: II 3G Ex ec IIC T6 Gc X / II 3D Ex tc IIIC T75°C Dc IP66 X IECEx: Ex ec IIC T6 Gc X / Ex tc IIIC T75°C Dc IP66 X IECEx TUR 23.0004 X DNV |