Feature | 10.1” | 15.6” | 21.5” | 27” |
---|---|---|---|---|
Display Technology | TFT | |||
Display Size | 1280 x 800 | 1366 x 768 1920 x 1080 |
1920 x 1080 | 1920 x 1080 |
Display Backlight | LED | |||
Display Colors | 16M | |||
Touch Technology | Capacitive | |||
Bezel / Chassis | Aluminium | |||
USB | Rear 1x USB Type B Micro USB per VESA |
Rear 1x USB Type B | ||
Video Input | DVI-D + VGA + DP port | |||
Power Supply (Vdc) | 12 - 32V DC | |||
Consumption | 14W | 20W | 30W | 30W |
Operating Temperature (°C) | 0 … +50 °C | |||
Storage Temperature (°C) | -20 … +60 °C | |||
Humidity | <90% (non condensing) | |||
External Dimensions (W/H/D) (mm) | 269 x 190 x 44.2 | 402.4 x 251.7 x 47.2 | 546.4 x 337.9 x 52.7 | 669 x 406 x 52.7 |
Cut-out Dimensions (W/H) (mm) | 258.5 x 179.5 | 390 x 239 | 531 x 323 | 652 x 389 |
Weight (kg) | 4 | 5 | 7 | 9 |
Protection Degree | IP66 front - UL Type 4X and Type 12 | |||
Certifications |
CE UL 61010 ATEX: II 3G Ex ec IIC T6 Gc X, II 3D Ex tc IIIC T75°C Dc IP66 X IECEx: Ex ec IIC T6 Gc X, Ex tc IIIC T75°C Dc IP66 X IECEx TUR 23.0004 X |